Ebay.de
Ebay.de - Elektronik, Autos, Mode, Sammlerstücke, Möbel und mehr Online-Shopping | eBay
Description: Kaufen und verkaufen Sie Elektronikartikel, Autos, Kleidung, Mode, Sammlerstücke, Sportartikel, Digitalkameras, Babyartikel, Gutscheine und vieles mehr bei eBay, dem weltweiten Online-Marktplatz.
Elektronik
Site Overview
The domain Ebay.de was registered n/a. The website is currently online. It is ranked #176 in the world and ranked #5 in Germany, most of the visitors who are visiting the website are from Germany. Here are more than 1,560,000 visitors and the pages are viewed up to 8,780,000 times for every day. Usually, it takes 0.28 seconds for the visitors to open the website. Based on current visitor traffic, you will know that the advertising revenue on the website will be able to reach $48,000 USD per day. The servers of the website are being hosted in United States.
Site Age: | - |
---|---|
Daily Visitors: | 1,560,000 |
Global Rank: | #176 |
Primary Traffic: | |
Site Status: | Online |
Rating: | 4.5/5.0 Stars |
SEO Score: | 50% |
Load Time: | 0.28 Second (Faster than - of sites) |
Web Safety: | Safe |
Child Safety: | Safe |
Daily Pageviews: | 8,780,000 |
Daily Bandwidth: | 401.70GB (11.77TB/month) |
Daily AD Revenue: | $48,000 USD |
Website Worth: | $17,500,000 USD |
Theme Colors: | |
Server Location: | |
Tags: | Geschenkideen Erotik Baugewerbe LEGO Sammlerfiguren trading cards Comics Gold Militaria Memorabilia |
Site Traffic
Alexa Traffic Graph
Traffic Ranks
Search Traffic (Percentage)
Daily Visitors (Last 90 days)
The chart below shows how many visitors visited the website Ebay.de every day for the past 90 days. The last record was on Apr 17, 2021, and about 1,560,000 visitors visited this site.
Daily Visitors by Keyword
Which search keywords send traffic to the website Ebay.de? Through the chart below, you will know that there are a lot of visitors to this site by searching the keyword "ebay", about 29,000 visitors per day. Top 5 keywords are displayed here.
# | Keyword | Visitors | Percentage |
---|---|---|---|
1 | ebay | 29,000 | 8.04% |
2 | ebay kleinanzeigen | 12,000 | 3.34% |
3 | ebay de | 2,200 | 0.61% |
4 | ebay login | 2,100 | 0.59% |
5 | erotic | 900 | 0.26% |
6 | (Other) | 312,000 | 87.16% |
Daily Visitors by Country / Region
Where are the visitors who visited the website Ebay.de? Through the map below, you will know that most of the visitors to this site are from Germany, about 1,420,000 visitors per day. Top 3 countries / regions are displayed here.
# | Country / Region | Visitors | Percentage | Rank |
---|---|---|---|---|
1 | 1,420,000 | 91.1% | #5 | |
2 | 23,000 | 1.5% | #91 | |
3 | 12,000 | 0.8% | #131 | |
4 | (Other) | 103,000 | 6.6% | - |
Daily Visitors by Subdomain
Which subdomains visitors often go on Ebay.de? Through the chart below, you will know that the subdomain ebay.de is very popular, about 1,300,000 visitors per day. Top 5 subdomains are displayed here.
# | Subdomain | Visitors | Percentage |
---|---|---|---|
1 | 1,300,000 | 83.14% | |
2 | 497,000 | 31.89% | |
3 | 341,000 | 21.86% | |
4 | 219,000 | 14.07% | |
5 | 188,000 | 12.08% |
Site Domain
Domain profile
Here is the domain information about Ebay.de . Through the table below, you will know that the domain name was registered on n/a and will expire on n/a , and was registered on the website n/a , etc.
Domain Name: | Ebay.de |
---|---|
Domain Age: | - |
Time Left: | - |
Domain Owner: | - |
Name server: | |
Domain Status: | |
Updated Date: | - |
Creation Date: | - |
Expiration Date: | - |
Sponsor: | - |
Sponsor URL: | - |
WHOIS Server: | - |
Domain Whois
Domain WHOIS is a query and response protocol that is widely used for querying databases that store the registered users or assignees of a domain name. The following information is the WHOIS of the domain Ebay.de :
DNS Record
The Domain Name System (DNS) is a hierarchical and decentralized naming system for computers, services, or other resources connected to the Internet or a private network. It associates various information with domain names assigned to each of the participating entities. The table below shows the DNS record for the domain name Ebay.de.
Host | Type | Content |
---|---|---|
ebay.de | A | 66.135.196.249 |
ebay.de | A | 66.135.195.175 |
ebay.de | NS | dns1.p06.nsone.net |
ebay.de | NS | dns2.p06.nsone.net |
ebay.de | NS | dns3.p06.nsone.net |
ebay.de | NS | dns4.p06.nsone.net |
ebay.de | NS | ns01.ebaydns.com |
ebay.de | NS | ns02.ebaydns.com |
ebay.de | NS | ns03.ebaydns.com |
ebay.de | NS | ns04.ebaydns.com |
ebay.de | MX | mx1.hc2186-24.iphmx.com |
ebay.de | MX | mx2.hc2186-24.iphmx.com |
ebay.de | TXT | MS=ms72968128 |
ebay.de | TXT | spf2.0/pra include:s._sid.ebay.com include:c._sid.ebay.com include:p._sid.ebay.com ~all |
ebay.de | TXT | FL9/YdpkTffYaTOGZLBTPoOyZbaYXgfS28aL2yQJmYTwLiIc7RuQaZxh8yxvwZRCCIv8wxGApR3KqGm4QClLVA== |
ebay.de | TXT | docusign=1c2056d7-28de-4d83-9fe5-975050ef3112 |
ebay.de | TXT | docusign=0d245b04-c60e-4986-b673-4f73c2114937 |
ebay.de | TXT | bxfdxhf34bp6r1vks9wr574hqw2rw7h8 |
ebay.de | TXT | google-site-verification=D8do10ZuTfFyj54U04pYdRWsSW5_lJdEysDp-icfaeA |
ebay.de | TXT | m023vvg20jk8spx7dd55m1twxtwfq940 |
ebay.de | TXT | v=spf1 include:s._spf.ebay.com include:c._spf.ebay.com include:p._spf.ebay.com include:spfa.myconvento.com include:eu.khoros-mail.com ip4:66.135.222.1/32 ip4:66.211.188.19/32 ~all |
ebay.de | TXT | facebook-domain-verification=aisw3a4io7wdv8pxinqu6fp3wk98bn |
e11847.g.akamaiedge.net | A | 104.85.1.128 |
www.ebay.de | CNAME | slot11847.ebay.com.edgekey.net |
ebay.de | SOA |
|
Name Server
The table below shows the Name Server for the domain name Ebay.de.
# | Name Server | IP Address |
---|---|---|
1 | dns1.p06.nsone.net |
|
2 | dns2.p06.nsone.net |
|
3 | dns3.p06.nsone.net |
|
4 | dns4.p06.nsone.net |
|
5 | ns01.ebaydns.com |
|
6 | ns02.ebaydns.com |
|
7 | ns03.ebaydns.com |
|
8 | ns04.ebaydns.com |
|
Site Server
Server Location
Where are Ebay.de website's servers located? The servers are being hosted in United States.
# | IP Address | Country / Region | City |
---|---|---|---|
1 | 66.135.196.249 | | - |
2 | 66.135.195.175 | | - |
Sites hosted on the same server
Which websites are stored on the same server as the website Ebay.de? So far, we have found 5 websites on these servers.
# | Site | Rank | Visitors |
---|---|---|---|
1 | #176 | 1,560,000 | |
2 | #294 | 927,000 | |
3 | #499 | 644,000 | |
4 | #1,616 | 217,000 | |
5 | #2,574 | 142,000 |
Site Content
Theme Colors
What are the main colors of the theme of the website Ebay.de? Through the chart below, we know that the main color of the site is White.
Homepage Links
Here are 282 links on the homepage of Ebay.de, including 205 internal links, 73 external links, and 4 other links (eg, Javascript).
# | Type | Total |
---|---|---|
1 | All | 282 |
2 | Internal | 205 |
3 | External | 73 |
4 | Other | 4 |
W3C Html Validation
When we checked the HTML of the homepage of the website Ebay.de, we found that it had 454 errors and 0 warning.
# | Type | Total |
---|---|---|
1 | Error | 454 |
2 | Warning | 0 |
Site Referrals
Other Sites Owned
Which websites are owned by the same person who owns that Ebay.de website? The websites below are owned by the same owner or not.
# | Site | Rank | Visitors |
---|---|---|---|
1 | #29,156 | 12,000 | |
2 | #42 | 5,950,000 | |
3 | #176 | 1,560,000 | |
4 | #294 | 927,000 | |
5 | #310 | 878,000 |
Backward Links
Which websites are linking to the website Ebay.de? The websites below are linking to it.
# | Site | Rank | Visitors |
---|---|---|---|
1 | #29,156 | 12,000 | |
2 | #2,574 | 142,000 | |
3 | #199,965 | 700 | |
4 | #255,609 | 1,700 | |
5 | #316,262 | 1,300 |
Similar Ranks
These websites which ranked between #173 and #176 on the web just before or after the website Ebay.de.
Rank | Site | Visitors |
---|---|---|
#173 | 1,620,000 | |
#174 | 1,600,000 | |
#175 | 1,580,000 | |
#176 | 1,560,000 |
Site Competitors
Which websites compete with the website Ebay.de on the web? Here are 8 websites are similar to it.